Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Frequency | 50Hz |
Voltage | 230V |
MODEL | AVM-Current | AVM-Voltage | ||
Dimensions (HXWXD)mm | AVM-11=96X96X75 , AVM-21=72X72X 85 , AVM-31=48X96X75 | |||
Panel cutout | 92X92, 68X68, 44X92 | |||
Features | AVM Ampere Meter | AVM Volt Meter | ||
Display Range | 0-1999 | 0-1000V DC 0-750V AC | ||
CT selection (Above 20A, I/P through CT/Shunt) | CT Selectable(Optional) | - | ||
Range | Voltage | DC | - | 0-1000 volt |
AC | - | 0-750 volt | ||
Ampere | DC | 0-5A, 0-10A, (Direct) 0-1999A (Through shunt outside) (I/P:75mV DC) | - | |
AC | 0-5A, 0-10A, 0-20A, (Direct without ct) 0-50 to 0-1999A (Through CT) | - | ||
Auxiliary supply | 230V AC ± 20%, 50 Hz | |||
Accuracy | Class 1 |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Frequency | 50 Hz |
Phase | Single |
Usage | Industrial |
MODEL | AVM-Current | AVM-Voltage | ||
Dimensions (HXWXD)mm | AVM-11=96X96X75 , AVM-21=72X72X 85 , AVM-31=48X96X75 | |||
Panel cutout | 92X92, 68X68, 44X92 | |||
Features | AVM Ampere Meter | AVM Volt Meter | ||
Display Range | 0-1999 | 0-1000V DC 0-750V AC | ||
CT selection (Above 20A, I/P through CT/Shunt) | CT Selectable(Optional) | - | ||
Range | Voltage | DC | - | 0-1000 volt |
AC | - | 0-750 volt | ||
Ampere | DC | 0-5A, 0-10A, (Direct) 0-1999A (Through shunt outside) (I/P:75mV DC) | - | |
AC | 0-5A, 0-10A, 0-20A, (Direct without ct) 0-50 to 0-1999A (Through CT) | - | ||
Auxiliary supply | 230V AC ± 20%, 50 Hz | |||
Accuracy | Class 1 |
Product Price :Get Latest Price
Product Details:Display | Digital |
Frequency | 50Hz |
Type | Digital Counter Totalizer |
Explore More Products
© N.D. Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited